General | ||
Operating Frequency | VHF: 136-174MHz/UHF1: 400D-470MHz/UHF3: 350-400MHz/UHF5: 806-825MHz, 851-870MHz/896-902MHz, 935-941MHz | |
Carrier Spacing | Cavity Combiner: ≥250KHz; Wideband Combiner: ≥25KHz (only for base station with less than 4 carriers) |
|
Multi-access Method | FDMA/TDMA | |
Duplex Spacing | 5.3MHz (VHF)/10MHz (U1, U3)/45MHz 39MHz (U5) | |
Modulation | 4FSK (index: 0.27) | |
Transmission Rate | 9.6 kbps | |
Full Load Power Consumption | 4-carrier: ≤1200W; 8-carrier: ≤2400W | |
Dimensions (W×D×H) | 29U: 1,430 x 600 x 600 mm;42U: 2,000 x 600 x 700 mm | |
Weight (fully configured) | 4-carrier: 230kg; 8-carrier: 314kg | |
The Number of MSO | 360 | |
The Number of Base Stations | 256 | |
Maximum Number of Single-station Carrier | 16 | |
User Capacity | 322000 | |
Group Call Capacity | 70000 | |
Dispatcher Capacity | 50000 | |
Network Management Terminal | 32 | |
Calls per PSTN Gateway | 60 | |
Calls per MPT Gateway | 16 | |
Group Call Set-up Duration (ms) | <300 singe MSO | |
Receiver | ||
Sensitivity |
|
|
Rx Path | 3 RX paths per CHU, allowing the base station to receive via 3 diversities at most | |
RX Input Level | -122~-7dBm | |
Blocking | ≥84dB | |
Common Channel Rejection | -12dB~0 | |
Adjacent Channel Selectivity | Normal:≥60dB @12.5KHz; Limit:≥50dB @12.5KHz | |
Intermodulation Response Rejection | ≥70dB | |
Spurious Emission | ≤-57dBm @ 100KHz @ 9.00~1.00GHz; ≤-47dBm @ 1.0MHz @ 1.00~12.75GHz | |
Transmitter | ||
TX Power | ≤50W (VHF, UHF1, UHF2, UHF3) /≤35W(UHF5) | |
Output Power Variation Tolerance | Normal: ±1.5dB; Limit: -3~+2 dB | |
Bandwidth | ≤8.5kHz @ 3dB | |
Modulation Accuracy | Normal: ≤5.0%; Limit: ≤10.0% | |
Frequency Offset | ≤±100Hz | |
Intermodulation Attenuation | Normal: ≤-60dBc; Limit: ≤-50dBc | |
Adjacent Channel Power Rejection (ACPR) | ≥60dB (12.5kHz) | |
Transient Switch ACPR | ±12.5KHz: ≥50dB (only for devices adopting the TDMA technology) | |
Spurious Emission | 9.00 kHz to 1.00 GHz ≤-36 dBm@100 kHz; 1.00 GHz to 12.75GHz ≤-30 dBm@1.0 MHz | |
Reliability | ||
Mean Time between System Failures (MTBF) | 100,000 hours | |
Mean Time to Repair (MTTR) | 30 minutes |
All specifications are subject to change without notice due to continuous development.
en_DS-6210 Brochure update: 2024-09-13 |
Download ↓ |