Large Coverage
The Trunking Cube Base Station can provide excellent coverage.It supports diversity receiving and can be directly receiving and can be directly mounted on antenna masts,buildings and towers,reducing feeder loss.
General | ||
Protocol | DMR Tier 3 | |
Frequency | 350-370MHz;400-470MHz(Customized) | |
Carrier Capacity | 1-8 | |
Transmission | Dual optical fiber port | |
Time Synchronization | GPS/Beidou/IEEE 1588 V2 | |
Carrier Spacing | ≥50kHz | |
Duplex Spacing | 10 MHz | |
Power Supply | DC 48V/AC220V with external adapter | |
Power Consumption | ≤550W | |
Operating Temperature | -40℃to+55℃ | |
Storage Temperature | -40℃ to+85℃ | |
Operating Humidity | 5%RH to 100%RH | |
Atmospheric Pressure | 70kPa to 106kPa | |
Protection Class | IP67 | |
Wind Resistant | 240Km/h | |
Lightning Protection | Power supply port:20KA | |
Weight | <26Kg | |
Dimensions | 435*340*157.5mm³ | |
MTBF | ≥100,000h |
en_DS-6250 Brochure update: 2024-09-13 |
Download ↓ |