User-centered Design
Higher Spectrum Efficiency, Higher Channel Capacity
Benefiting from the TDMA technology, MD78X/78XG allows twice the channels based on the same spectrum resource. This is a big help to relieve the stress of increasing shortage in spectrum resource.
Dual-slot Pseudo Trunk
With this feature, the free slot can be allocated to a member that needs to communicate, effectively enhancing frequency efficiency and allowing you to communicate timely under emergency situations.
Secure Communication
Besides the intrinsic encryption of the digital technology, MD788 provides enhanced encryption capability (such as 256-bit encryption algorithm) and the Scrambler feature (selectable).
Versatile Services
In addition to conventional communication services, MD788 features rich data services and selectable functions such as Text Message, Scan, Emergency, Channel Steering, Auto Registration and Lone Worker.
Further Development Port
The reserved front and rear port in MD788 allows users or any third party partner to further develop other helpful applications to extend the radio functionalities!
Option Board Interface
MD788 supports option board interfaces to radio, allowing third party partner to develop various applications to interconnect with radios to control the radio to expand its functionalities! Among the supported features are voice recording, encryption etc. Please refer to the API Partner Programmed for more information!
Dual Modes (Analog+Digital)
MD788 can operate in either analog or digital mode. It is compatible with the prevalent analog system, ensuring a smooth analog-to-digital transition.
Versatile Voice Calls
Intelligent signaling of MD788 supports various voice call types, including Private Call, Group Call , All Call and Emergency Call.
GPS
MD788 supports viewing of GPS positioning information and sending of GPS text message.
Data Services
MD788 supports data capabilities of sending Private, Group text message. It also supports Third Party to control the radio via Third party API (GPS, Radio Registration Services, Radio and Call Control, Telemetry, Data Transfer), via Telemetry control to radio.
Accessory Expansion
MD788 supports third party to develop accessories expansion via front and rear port of the mobile. (Check out that features as channel steering, emergency footswitch has been supported via the back port!)
Various Analog Signaling Types
MD788 supports various analog signaling types (HDC1200, DTMF, 2-Tone and 5-Tone), various squelch control types (CTCSS/CDCSS), thus providing higher function expansion capacity to the analog world.
Supplementary Services
MD788 supports supplementary services of Radio Check, Remote Monitor, Call Alert, Radio Enable and Radio Disable.
Multiple Languages
MD788 supports 13 languages, including English, Simplified Chinese, Traditional Chinese, German, Spanish, French, Italian, Polish, Russian, Turkish, Greece, Portuguese and Korean, allowing users to select it per their needs.
One Touch
MD788 supports One Touch features that comprise of Text Message, Voice Calls and Supplementary Services.
MD788 supports scanning of pure Analog voice and signaling, pure Digital voice and data, and also mix mode scan that comprise of Analog and Digital activities.
Roaming
General | |||||
Frequencies | UHF1: 400-470MHz; UHF2: 450-520MHz; UHF3: 350-400MHz; UHF5: 804-941MHz; VHF: 136-174MHz | ||||
Channel Capacity | 1024 | ||||
Zone Capacity |
64 (each with a maximum of 16 channels) |
||||
Channel Spacing | 12.5KHz /20KHz/25KHz* | ||||
Operating Voltage | 13.6 V ±15% | ||||
Current Drain | Standby | < 0.6A | |||
Receive | < 2.0A | ||||
Transmit | 5W | < 5A | |||
25W | < 8A | ||||
45W/50W | < 12A | ||||
Frequency Stability | ±0.5 ppm | ||||
Antenna Impedance | 50Ω | ||||
Dimensions (H×W×D) | 60×174×200 mm | ||||
Weight | 1.7Kg | ||||
LCD Display | 220×176 pixels, 262000 colors 2.0 inch, 4 rows | ||||
Transmitter | |||||
RF Power Output | Low Power | UHF1/UHF2/UHF3: 5-25W; VHF: 5-25W | |||
High Power | UHF1/UHF2/UHF3: 5-45W; UHF5: 5-35W; VHF: 5-50W | ||||
FM Modulation | 11K0F3E @ 12.5KHz 14K0F3E @ 20KHz 16K0F3E @ 25KHz* | ||||
4FSK Digital Modulation | 12.5KHz Data Only: 7K60FXD 12.5kHz Data & Voice: 7K60FXW | ||||
Conducted/Radiated Emission | -36dBm<1GHz -30dBm>1GHz | ||||
Modulation Limiting | ±2.5KHz @ 12.5KHz ±4.0KHz @ 20KHz ±5.0KHz @ 25KHz* | ||||
FM Hum & Noise | 40dB @ 12.5KHz 43dB @ 20KHz 45dB @ 25KHz* | ||||
Adjacent Channel Power | 60dB @ 12.5KHz 70dB @ 20/25KHz* | ||||
Audio Response | +1 ~ -3 dB | ||||
Audio Distortion | ≤3 % | ||||
Digital Vocoder Type | AMBE++ or SELP | ||||
Digital Protocol | ETSI-TS102 361-1,- 2,-3 | ||||
Receiver | |||||
Sensitivity | Analog | 0.3μV (12dB SINAD) 0.22μV (Typical) (12dB SINAD) 0.4μV (20dB SINAD) | |||
Digital | 0.25μV /BER5% | ||||
Selectivity | TIA-603: 65dB @ 12.5KHz /75dB @ 20&25KHz* ETSI: 60dB @ 12.5KHz /70dB @ 25KHz&20KHz* |
||||
Intermodulation | TIA-603: 75dB @ 12.5/20/25KHz* ETSI: 70dB @ 12.5/20/25KHz* |
||||
Spurious Response Rejection | TIA-603: 75dB @ 12.5/20/25KHz* ETSI: 70dB @ 12.5/20/25KHz* |
||||
Blocking | TIA-603: 90dB; ETSI: 84dB | ||||
Hum and Noise | 40dB @ 12.5KHz 43dB @ 20KHz* 45dB @ 25KHz* |
||||
Rated Audio Power Output | Internal (@20 ohm load) | 3W | |||
External (@8 ohm load) | 7.5W | ||||
Max Audio Power Output | Internal (@20 ohm load) | 8W | |||
External (@8 ohm load) | 20W | ||||
Rated Audio Distortion | ≤3% | ||||
Audio Response | +1 ~ -3 dB | ||||
Conducted Spurious Emission | < -57dBm | ||||
Environmental Specifications | |||||
ESD | IEC 61000-4-2 (level 4) ±8kV (contact) ±15kV (air) | ||||
American Military Standard | MIL-STD-810 C/D/E/F/G | ||||
Dust & Water Intrusion | IP54 Standard | ||||
Humidity | Per MIL-STD-810 C/D/E/F/G Standard | ||||
Shock & Vibration | Per MIL-STD-810 C/D/E/F/G Standard | ||||
GPS (for MD78XG only) | |||||
Accuracy specs are for long-term tracking(95th percentile values>5 satellites visible at a nominal -130dBm signal strength) | |||||
TTFF (Time To First Fix) Cold Start | <1 minute | ||||
TTFF (Time To First Fix) Hot Start | <10 seconds | ||||
Horizontal Accuracy | <10 meters |
en_MD788 Brochure update: 2023-07-18 |
Download ↓ |