Quick Mesh Network
The network is operational from Power-up with no need for configuration Fast link establishment between different communication nodes
Supports multiple mesh nodes for voice,video and data communication
The connection and disconnection of each node does not affect other node communications
Highly Safe Network
If a node in the mesh is removed from the network for any reason,data will automatically route to another mesh node in order to guarantee link continuity
Integrated Command and Control
Front integrate communication node | |
---|---|
Dimension (L*W*T) | 281*206*87 mm 350-527 MHZ |
Weight | <5kg |
Link Frequency | 100MHz-1.4GHz Customizable |
Link Bandwidth | 2MHz/5MHz/20MHz |
TX Power | Link:1-5W; Voice:1-10W |
Voltage | 12V DC |
Power Consumption | <40W |
Operating Temperature | -20℃-+60℃ |
Storage Temperature | -40℃-+80℃ |
Vocoder Type | AMBE++/NVOC |
Digital Protocol | ETSI DMR Tier II |
Emergency Commanding Case | |
---|---|
Dimensions (H x W x D) | 426*342*115 mm |
Weight | <12kg |
Link Frequency | 100MHz-1.4GHz Customizable |
Link Bandwidth | 2MHz/5MHz Customizable |
TX Bandwidth | 2MHz/5MHz/10MHz/20MHz |
Voltage | 12V DC |
Power Consumption | >140W |
Operating Temperature | -20℃-+60℃ |
Storage Temperature | 40℃-+80℃ |
Vocoder Type | AMBE++/NVOC |
Digital Protocol | ETSI DMR Tier II |
Mesh Node | |
---|---|
Dimension (L*W*T) | 244*206*66 mm |
Weight | >3kg |
Frequency | 100MHz-1.4GHz |
Bandwidth | 2MHz/5MHz/10MHz/20MHz |
TX Power | 1W-5W |
Modulation | COFDM |
Digital Sensitivity | -93dBm@10MHz, 15Mbps |
Transmission Distance | 1km-20km |
Networking Capacity | Max 16 nodes |
Voltage | 12V DC |
Power Comsumption | <20W |
Operating Temperature | -20℃-+60℃ |
en_Mesh Solution Brochure update: 2024-11-19 |
Download ↓ |